Eat and enjoy!
Pasta, ham, pineapple, spinach, basil, parmesan, mayonnaise, olive oil, lemon, champagne vinegar, salt, canola oil, green onions, parsley, sweet peppers, house seasoning, Italian seasoning
Notes: At Front Porch Pantry we strive to deliver generous portions. Actual serving size may contain up to 2 servings per container. Nutritional information may exclude sauces, dressings, marinades and brines.
Food Allergy Notice: Though best practices are used when preparing meals, our kitchen environment does contain nuts and gluten so we cannot guarantee the complete absence of allergens.
| Nutrition Facts | ||
| Servings per container | 2 | |
| Calories | 540 | |
| Total Fat | 14.8g | 19% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | 0% |
| Cholesterol | 15mg | 5% |
| Sodium | 153mg | 5% |
| Total Carbohydrate | 87.8g | 27% |
| Dietary Fiber | 5.3g | 19% |
| Total Sugars | 4.1g | 8% |
| Protein | 16.6g | 17% |
| Vitamin D | 0mcg | 0% |
| Calcium | 77.5mg | 6% |
| Iron | 21.5mg | 120% |
| Potassium | 83.5mg | 2% |
| *This % Daily Value (DV) tells you how much a nutrient in a serving of food contributed to a daily diet 2,000 calories a day is used for general nutrition advice. | ||
FPP.