|
Front Porch Pantry Nutrition Information Our meals are made from scratch. As a result of our fresh recipe model, on occasion we may substitute an ingredient. Refer to the nutrition pull down menu on the product page. |
|||||||||||
| 2019 | |||||||||||
| Servings | Calories | Fat (g) | Saturated fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
| ENTREES | |||||||||||
| Asian Beef Stir Fry | 2 | 325 | 8.05g | 3g | 0.25g | 32.5mg | 890mg | 49g | 2.3g | 1.7g | 12.7g |
| Ballerina and Bow Tie Pasta Salad | 2 | 540 | 14.8g | 3g | 0g | 15mg | 153mg | 87.8g | 5.3g | 4.1g | 16.6g |
| Baked Tilapia | 2 | 279 | 5.8g | 1.2g | 0g | 50mg | 137mg | 32.8g | 3.3g | 1g | 27.3 |
| Baked Stuffed Florentine Cheese Shells with Rustic Tomato Sauce | 2 | 360 | 15.5g | 7.75g | 0g | 47.5mg | 1029mg | 37g | 2.5g | 0g | 16g |
| Balsamic Glazed Chicken - Low Carb | 2 | 397.5 | 21.5g | 6.4g | 0g | 110mg | 330mg | 3.9g | 0.6g | 0.6g | 28g |
| Baked Ziti Beef Bolognese | 2 | 442 | 13.2g | 5.3g | 0g | 102mg | 564mg | 55.5g | 1.5g | 5g | 40.9g |
| BBQ Glazed Bacon Wrapped Chicken and Jalapeños - Low Carb | 1 piece serving size | 301 | 13.9g | 4.6g | 0.5g | 109mg | 382.4mg | 6.02g | 0.5g | 5.4g | 39.3g |
| BBQ Chicken - low carb | 2 | 303 | 15.6g | 4.3g | 0.1g | 93mg | 386mg | 18.6g | 0.3g | 16.1g | 27.4g |
| Beef Stroganoff | 2 | 516 | 13.9g | 4.4g | 0g | 143mg | 1066mg | 52g | 1g | 2g | 31.4g |
| Braised Beef & Butter Noodles w/ Red Wine Reduction | 2 | 727 | 21.7g | 3.6g | 0.5g | 129mg | 902mg | 47g | 0.7g | 1.3g | 13g |
| Brisket Taco Kit | 3 | 424 | 15.7g | 6.1g | 0g | 101mg | 475mg | 19.1g | 1g | 0.1g | 48.9g |
| Broccoli Chicken Ziti | 2 | 449.5 | 16g | 8g | 0.5g | 117mg | 421mg | 33g | 3.6g | 1.8g | 37.2 |
| Cajun Creole Beef Meatloaf with Mashed Potatoes | 2 | 511 | 19.6g | 9g | 0g | 174mg | 969.5mg | 23.7g | 4.5g | 7.7g | 55.8g |
| Cajun Pasta | 2 | 519 | 15.7 | 8.4g | 0g | 174mg | 288mg | 68.2g | 0.1g | 2.5g | 25.6g |
| Caprese Salad with Fresh Mozzarella | 1 | 346 | 21g | 11g | 0g | 72mg | 370mg | 18.7g | 3g | 13.5g | 20.4g |
| Cheesy Crispy Cauliflower | 2 (8 pieces) | 90 | 0.5g | 0g | 0g | 0mg | 220mg | 19g | 1g | 2g | 3g |
| Chicken Artichoke Rice Casserole | 2 | 483 | 18.1g | 7.3g | 0g | 81mg | 518mg | 53.4g | 5.1g | 3.1g | 26.7g |
| Chicken Broccoli Alfredo | 2 | 333.5 | 15.8g | 10g | 0.5g | 125mg | 580mg | 15.6g | 2.6g | 3.8g | 38.5g |
| Chicken Cacciatore and Sautéed Vegetables - Low Carb | 2 | 403 | 5.4g | 1.2g | 0.5g | 110mg | 630mg | 15g | 4g | 11g | 38g |
| Chicken Mushroom Marsala with Mashed Potatoes in a Lite Creamy Marsala Wine Sauce | 2 | 434 | 17g | 4.3g | 0.5g | 129.3mg | 661mg | 21.3g | 2.4g | 4.6g | 36g |
| Chicken Tikka Masala | 2 | 455 | 15.2g | 7.7g | 0.5g | 126mg | 217mg | 38.9g | 2.3g | 0.7g | 35.2g |
| Chicken Penne in a Light Lemon, Wine EVOO sauce | 2 | 640 | 23.5g | 5g | 0.5g | 83mg | 380mg | 49.5g | 2g | 4g | 39.5g |
| Chicken Fajitas Skillet - Low Carb | 2 | 347 | 7.2g | 1g | 1g | 170mg | 680mg | 3.2g | 1.2g | 1g | 63.4g |
| Chicken Salad by the Pint, Carrots, Celery | 2 | 386 | 12g | 1.8g | 1g | 173mg | 208mg | 2.5g | 0.9g | 1.5g | 62.2g |
| Chicken Spaghetti | 2 | 580 | 22.5g | 12.1g | 0.5g | 155mg | 255mg | 42.6g | 2.2g | 2.3g | 46g |
| Chicken Piccata, Zoodles & Veggies, Low Carb | 2 | 349.5 | 17.7g | 7g | 0.5g | 98mg | 255mg | 22.4g | 2.5g | 2.2g | 33.7g |
| Chicken Wings | 5 wings | 413 | 23.4g | 6.5g | 0g | 195mg | 2033mg | 134.3g | 0g | 0g | 34g |
| Chili Glazed Salmon with Sautéed Vegetables - Low Carb | 2 | 274 | 16.1g | 3.9g | 0g | 70mg | 117mg | 1.5g | 0.6g | 0.5g | 26.7g |
| Cauliflower Steak | 2 | 330 | 42g | 5.7g | 0g | 0mg | 170mg | 23.5g | 11.8g | 0.9g | 11.7g |
| Chicken Cordon Bleu | 2 | 578.9 | 36.2g | 9.6g | 0g | 170.7g | 1393mg | 27.6g | 2.3g | 4.3g | 46g |
| Creamy Chicken Enchiladas | 3 | 341 | 10.2g | 2.1g | 0.5g | 262.5mg | 470mg | 16.3g | 1.7g | 4.8g | 33.6g |
| Chicken Française | 2 | 499 | 17.5g | 7.9g | 0.5g | 127.5mg | 530.1mg | 38.5g | 1.9g | 2.6g | 43.7g |
| Coconut Chicken | 2 | 235 | 7.5g | 4g | 0.5g | 85mg | 104mg | 8g | 2g | 5g | 32g |
| Creole Popcorn Shrimp | 2 | 540 | 26g | 4g | 0g | 140mg | 1800mg | 62g | 0g | 0g | 18g |
| Crawfish Étouffée, Rice, Empanada | 8 oz | 190 | 6g | 3.5g | 0g | 70mg | 930mg | 18g | 0g | 2g | 13g |
| Dumpling Style Chicken and Biscuits | 1 | 360 | 13.9g | 3.2g | 0g | 16mg | 1003mg | 45g | 3.1g | 2.2g | 11g |
| Faroe Island Salmon with Mango Salsa and Coconut Rice | 2 | 411 | 16.5g | 4g | 0g | 70mg | 132mg | 31.2g | 2.1g | 1.3g | 30.2g |
| Garden Chicken Penne | 2 | 449.5 | 16g | 8g | 0.5g | 117mg | 421mg | 33g | 3.6g | 1.8g | 37.2g |
| General Tso's Chicken | 2 | 376.5 | 4g | 2.1g | 0.5g | 85mg | 709mg | 46.4g | 1.8g | 13.9g | 35g |
| Greek Chicken Gyro with Tzatziki Sauce | 1 | 533 | 12.1g | 2.5g | 0.5g | 91mg | 731mg | 46.6g | 5.7g | 14.4g | 40.6g |
| Grilled Chicken, Asparagus over Sautéed Power Greens - Low Carb | 2 | 295 | 8g | 2g | 0g | 116mg | 256mg | 4.3g | 1.4g | 2.2g | 32.5g |
| Grilled Chicken Parmesan and Zoodles- Low Carb | 2 | 358 | 17g | 7g | 0g | 98mg | 680mg | 14g | 2g | 2g | 36g |
| Grilled Chicken, Vegetables, Rice Pilaf | 2 | 294.51 | 3.8g | 2.1g | 0.5g | 85mg | 116mg | 28.3g | 0.9g | 0.5g | 33.9g |
| Grilled Chicken with Prosciutto Zucchini and Tomatoes - Low Carb | 2 | 328 | 8.5g | 3.5g | 0.5g | 130mg | 1168mg | 10.1g | 2.3g | 3.1g | 49.5g |
| Grilled Chicken Skinny Bites | 2 | 295.4 | 6.2g | 1.3g | 0g | 102mg | 250mg | 16.9g | 3.4g | 4g | 39.3g |
| Grilled Filet Mignon Medallions, Burgundy Mushrooms, and Vegetables - Low Carb | 2 | 356 | 20.6g | 7.6g | 0g | 109mg | 105mg | 10.8g | 5.0g | 1g | 33.6g |
| Grilled Organic Salmon with Sautéed Vegetables - Low Carb | 2 | 274 | 16.1g | 3.9g | 0g | 70mg | 117mg | 1.5g | 0.6g | 0.5g | 26.7g |
| Grilled Pesto Chicken over Sautéed Spinach, Potatoes and Vegetables | 2 | 336 | 9.8g | 2.5g | 0.5g | 87mg | 203mg | 31.7g | 4.1g | 4.1g | 36g |
| Grilled Pork Tenderloin with Green Bean Bundles- Low Carb | 2 | 282 | 48g | 4.5g | 0g | 78mg | 136mg | 4.9g | 2g | 2.3g | 27g |
| Grilled Salmon - Low Carb | 1 | 290 | 15g | 2.5g | 0g | 63mg | 80mg | 0g | 0g | 0g | 36g |
| Grilled Stuffed Chicken - Low Carb | 2 | 397.5 | 21.5g | 6.4g | 0g | 110mg | 330mg | 3.9g | 0.6g | 0.6g | 28g |
| Grilled Skirt Steak and Herb Butter - Low Carb | 1.5 | 349 | 21g | 10g | 0.6g | 117mg | 800mg | 5.2g | 2.8g | 1.75g | 34.6g |
| Hamburger Steak with veggies and Guacamole - Low Carb | 7-9 oz | 351 | 11.9g | 5.2g | 0g | 133mg | 148mg | 13.8g | 5g | 7.3g | 46.8g |
| Hawaiian Chicken | 2 | 380 | 4.5g | 2.2g | 0g | 110mg | 650mg | 33g | 5.1g | 19.2g | 39g |
| Healthy Quinoa Tabbouleh with Pita Chips | 2 | 346 | 11.9g | 1.4g | 0g | 0mg | 136mg | 50.6g | 7.2g | 1.7g | 9.5g |
| Honey Lime Chicken | 2 | 294.5 | 3.8g | 2.1g | 0.5g | 85mg | 116mg | 28.2g | 0.9g | 0.5g | 33.9g |
| Homemade Chicken Pot Pie | 2 | 499 | 24g | 110g | 0g | 51mg | 1029mg | 45.6g | 2g | 4g | 15g |
| Homemade Italian Beef Lasagna with Bechamel Loaded in Marinara Sauce | 2 | 436 | 14g | 1g | 0g | 34mg | 680mg | 24g | 7g | 15g | 20g |
| Homemade Mac N Ham Cheese | 2 | 370 | 20.8g | 12.2g | 0.25g | 75mg | 692mg | 24.8g | 1.7g | 0.6g | 20.8g |
| Hungarian Beef Goulash | 2 | 653 | 42g | 6.9g | 0.3g | 119mg | 236mg | 37.7g | 2.2g | 11.5g | 31.7g |
| Indian Butter Chicken | 2 | 455 | 15.2g | 7.7g | 0.5g | 126mg | 217mg | 38.9g | 2.3g | 0.7g | 35.2g |
| King Ranch Chicken Casserole | 2 | 280 | 13g | 0g | 0g | 106mg | 840mg | 12.5g | 3.4g | 23.7g | 19g |
| Light Lemon Thyme Chicken with Rice Pilaf | 2 | 431 | 16.7g | 9.6g | 0.5g | 135mg | 214mg | 28.1g | 0.3g | 0g | 37.7g |
| Lemon Chicken and Broccoli- Low Carb | 18oz | 544 | 17g | 4.3g | 0.5g | 239mg | 661mg | 7.9g | 0.7g | 3.6g | 47g |
| Lemon Dijon Chicken with Sautéed Vegetables - Low Carb | 2 | 341 | 16.6g | 11.5g | 0.5g | 135mg | 349mg | 8.3g | 1.3g | 4.1g | 33.8g |
| Mediterranean Salmon | 2 | 411 | 16.5g | 4g | 0g | 70mg | 132mg | 31.2g | 2.1g | 1.3g | 30.2g |
| Meatloaf and Veggies - Low Carb | 2 | 250 | 17g | 7g | 0g | 98mg | 14mg | 36g | 2g | 3g | 13g |
| Madeira Smothered Chicken and Green Beans - Low Carb | 2 | 288 | 8.6g | 3.3g | 0.5g | 96mg | 581mg | 13.6g | 2.8g | 3.5g | 36.7g |
| Meyer Lemon Chicken and Vegetables - low carb | 3 | 358 | 18g | 7g | 0g | 98mg | 520mg | 17g | 5g | 5g | 43g |
| Oven Fried Chicken with Mashed Potatoes and Green Beans | 2 | 470 | 24g | 9g | 0g | 115mg | 700mg | 31g | 4g | 5g | 33g |
| Oven Sliced Roast Turkey Breast Dinner | 2 (255g) | 237 | 3.7g | 1.1g | 0g | 65mg | 399mg | 21.9g | 6.8g | 8.5g | 30.9g |
| Pancetta Chicken Alfredo | 2 | 707 | 29.4g | 18g | 1.2g | 171mg | 991mg | 50.7g | 2g | 5g | 52g |
| Prime Ribeye Steak with Cognac Peppercorn Sauce | 2 | 416.5 | 14.1g | 31g | 1g | 2.1mg | 88mg | 0.6g | 0.3g | 0.1g | 34.4g |
| Pesto Steak and Veggies - Low Carb | 1.5 | 349 | 21g | 10g | 0.6g | 117mg | 800mg | 5.2g | 2.8g | 1.75g | 34.6g |
| Pecan Smoked Brisket with Whipped Sweet Potatoes | 2 | 354 | 17.3g | 11.3g | 0g | 33.8mg | 334mg | 39.7g | 5.5g | 23.6g | 18.9g |
| Popcorn Chicken and Waffle Fries | 2 | 460 | 29g | 0g | 0.9g | 75mg | 980mg | 51g | 1g | 0g | 34g |
| Red Fish Pontchartrain, Shrimp, Crabmeat, Cauliflower Mashed Potatoes - Low Carb | 1 Tray | 493 | 13.7g | 2.5g | 0g | 261mg | 573mg | 13.4g | 6.4g | 5.4g | 79.2g |
| Ranch Chicken and Potatoes | 2 | 903 | 70.8g | 14.03g | 0.4g | 121.8mg | 797.6mg | 37.45g | 3.65g | 4.4g | 33.5g |
| Roasted Chicken Dinner | 2 | 399 | 20.2g | 4.3g | 0g | 93mg | 177mg | 33.8g | 3.4g | 3g | 27.9g |
| Romano Crusted Chicken Parmesan with Creamy Basil Marinara Angel Hair Pasta | 2 | 622 | 25.5g | 14.6g | 1.2g | 184.7mg | 463.6mg | 56.8g | 2.5g | 6.3g | 47.3g |
| Sausage and Chicken Jambalaya | 2 | 430 | 9g | 2g | 0g | 105mg | 700mg | 50g | 4g | 15g | 31g |
| Shrimp Scampi | 2 | 360 | 16.2g | 2.7g | 0g | 185mg | 586mg | 16.3g | 2g | 3.9g | 20g |
| Shepherds Pie | 2 | 416 | 12.8g | 3.9g | 0.25g | 102mg | 474mg | 36.1g | 4.5g | 5.2g | 39.6g |
| Seafood Gumbo | 7 oz | 348 | 18g | 2.4g | 0g | 74mg | 466mg | 30g | 0g | 2g | 12g |
| Smothered Pork Chops - Low Carb | 2 | 575 | 31g | 10g | 0g | 171mg | 700mg | 22g | 6g | 7g | 31g |
| Spaghetti Bolognese | 2 | 490 | 19g | 6g | 0g | 175mg | 790mg | 53g | 3g | 7g | 34g |
| Spaghetti Carbonara | 2 | 707 | 29.4g | 18g | 1.2g | 171mg | 991mg | 50.7g | 2g | 5g | 51.8g |
| Southern Smothered Chicken | 2 | 417 | 24.9g | 7.5g | 0g | 225mg | 183.6mg | 37g | 0.8g | 0.6g | 36.1g |
| Spicy Beef and Pork Empanadas with Queso Blanco on the Side | 1 | 160 | 10g | 2g | 0g | 5mg | 290mg | 14g | 2g | 2g | 3g |
| Stuffed Chicken Breast - Low Carb | 2 | 230 | 5.5g | 2g | 0g | 42mg | 367mg | 14.8g | 2g | 0g | 28g |
| Spaghetti Carbonara | 2 | 707 | 29.4g | 18g | 1.2g | 171mg | 991mg | 50.7g | 2g | 5g | 51.8g |
| Taco Casserole | 538.5 | 23g | 5g | 0g | 78g | 78mg | 670mg | 75.5g | 12g | 1.2g | 39.2g |
| Teriyaki Chicken - Low Carb | 2 | 272 | 4.7g | 1.2g | 0g | 102mg | 639mg | 19.1g | 3.9g | 9.7g | 39.9g |
| Tilapia Piccata, Rice, Green Beans Lemon Caper Sauce | 2 | 330 | 9.9g | 5.05g | 0g | 70mg | 131mg | 35.5g | 3.7g | 1g | 27.6g |
| Trio of Pulled Brisket Tacos | 3 Tacos | 424 | 15.7g | 6.1g | 0g | 101mg | 475mg | 19.1g | 1g | 0.1g | 48.9g |
| Zoodles and Shrimp - Low Carb | 1 | 290 | 15g | 2.5g | 0g | 63mg | 80mg | 0g | 0g | 0g | 36g |
| Wild Mushroom Risotto | 2 | 298 | 13.19g | 9g | 0g | 50mg | 583mg | 32g | 2.9g | 0.9g | 9.35g |
| BREAKFAST | |||||||||||
| Breakfast Casserole, Ham, Bacon, Cheese, Vegetables | 2 | 292 | 18g | 8g | 0g | 162mg | 332mg | 18g | 0.5g | 1.8g | 20g |
| Brisket and Egg Tacos with Tomatillo Salsa and Red Salsa | 2 | 377 | 14g | 4.8g | 0g | 150mg | 141mg | 111.1g | 1.5g | 0.6g | 49.5g |
| Chorizo Taco Kit | 2 | 379 | 21.6g | 8.3g | 0g | 294mg | 877mg | 25.5g | 1g | 1.5g | 20.5g |
| Egg white Chicken Chilaquiles | 2 | 320 | 9.9g | 4g | 0.5g | 112mg | 287mg | 12.3g | 1.5g | 0.7g | 43.6g |
| Egg, Sausage and Cheese Biscuit | 1 sandwich | 432 | 27g | 12g | 0g | 237mg | 1200mg | 32g | 1.3g | 3.1g | 19g |
| Ham and Cheddar Cheese | 1 | 292 | 18g | 8g | 0g | 162mg | 332mg | 18g | .5g | 1.8g | 20g |
| Scrambled Eggs and Bacon - Low Carb | 2 | 318 | 24g | 7g | 0g | 336mg | 818mg | 2.3g | 0g | 1.5g | 21.5g |
| LUNCH | |||||||||||
| BBQ Brisket Sandwich with Lemon Pepper Slaw | 1 sandwich | 626 | 22g | 9g | 0g | 92mg | 1029mg | 58g | 1g | 14g | 40g |
| Brisket and Egg Tacos with Tomatillo Salsa and Red Salsa | 2 | 377 | 14g | 4.8g | 0g | 150mg | 141mg | 111.1g | 1.5g | 0.6g | 49.5g |
| Loaded Uptown Bacon Onion Burger | 1 Burger | 680 | 45g | 16g | 0g | 115mg | 328mg | 28g | 5g | 1200g | 38g |
| Yogurt Parfait Kit | 1 | 260 | 1.8g | 0g | 0g | 7.5mg | 51mg | 33.1g | 1.5g | 24.4g | 14.9g |
| SALADS | |||||||||||
| Broccoli Crunch Salad | 1 | 339 | 31.7g | 2g | 0g | 5mg | 65mg | 13.9g | 6g | 3.7g | 5.3g |
| Champagne Vinaigrette | 1 | 250 | 15g | 2.5g | 0g | 0mg | 450mg | 1g | 0g | 1g | 0g |
| Caprese Salad with Fresh Mozzarella | 1 | 346 | 21g | 11.1g | 0g | 72mg | 370mg | 18.7g | 3g | 13.5g | 20.4g |
| Chicken Salad by the Pint, Carrots, Celery | 2 | 386 | 12g | 1.8g | 1g | 173mg | 208mg | 2.5g | 0.9g | 1.5g | 62.2g |
| Dinner Salad Bowl with Champagne Vinaigrette | 1 | 360 | 16.2g | 2.7g | 0g | 0mg | 586mg | 16.3g | 2g | 3.9g | 2g |
| Fruit Salad | 2 | 181 | 1.1g | 0.2g | 0g | 0mg | 32mg | 45g | 5.8g | 36.5g | 2.9g |
| Garden Salad with Grilled Chicken | 1 | 467 | 18.8g | 4.5g | 1.2g | 85mg | 561mg | 5.9g | 1.3g | 3.9g | 31.3g |
| Mixed Green Salad with Homemade Ranch | 1 | 330 | 25.2g | 0.2g | 0g | 20mg | 136mg | 19.3g | 2g | 2.9g | 4g |
| Lemon Parmesan Salad with Chicken | 2 | 467 | 18.8g | 4.5g | 1.2g | 85mg | 561mg | 5.9g | 1.3g | 3.9g | 31.3g |
| Uptown Club Salad with Grilled Chicken & Homemade Ranch | 1 | 542 | 28.6g | 14.7g | 1.2g | 342mg | 1254mg | 7.9g | 1.3g | 5.8g | 52.7g |
| SOUPS | |||||||||||
| Broccoli Soup | 2 | 142 | 5.6g | 1g | 0g | 5mg | 282mg | 20.5g | 4.4g | 4.8g | 5g |
| French Onion Soup | 2 | 166 | 7.8g | 3.2g | 0g | 12mg | 328mg | 16.5g | 1.7g | 6.8g | 11g |
| Firehouse Turkey Chili | 2 | 210 | 9g | 2.5g | 0g | 50mg | 590mg | 19g | 6g | 8g | 18g |
| Creamy Chicken Poblano Soup | 2 | 240 | 18g | 7g | 0g | 35mg | 990mg | 24g | 1g | 4g | 13g |
| Chicken Tortilla Soup | 2 | 220 | 3g | 0g | 0g | 30mg | 250mg | 26g | 12g | 6g | 20g |
| Homemade Chicken Noodle Soup | 8 oz | 110 | 2g | 0g | 0g | 30mg | 630mg | 13g | 1g | 2g | 9g |
| Turkey Orzo Soup | 8 oz | 160 | 2.3 | 0.6g | 0g | 21mg | 552mg | 21.5g | 1g | 2g | 12.3g |
| Pumpking Chicken Chowder | 2 | 252.5 | 13.8g | 7.5g | 0g | 82.5mg | 987mg | 15g | 2g | 4g | 18.5g |
| Fire Roasted Vegetable Soup | 2 (8oz) | 70 | 2.5g | 0g | 0g | 0mg | 420mg | 12g | 3g | 4g | 2g |
| SIDES | |||||||||||
| Garden Vegetable Couscous | 2 | 266 | 0.5g | 0g | 0g | 0mg | 22mg | 54.7g | 4g | 1.4g | 9.6g |
| Roasted Red Bell Pepper Hummus Snacker with Pretzels | 1 (4.5oz) | 370 | 20g | 3g | 0g | 0mg | 840mg | 40g | 5g | 1g | 10g |
| Italian Marinated Veggies |
16 servings (1 oz) |
3 | 0.01g | 0g | 0g | 0mg | 317mg | 0.7g | 0g | 0g | 0.09g |
| Roasted Cauliflower and Sautéed Spinach | 2 | 88 | 3g | 0g | 0g | 70mg | 176mg | 8g | 3g | 0g | 3g |
| Baked Stuffed Florentine Cheese Shells with Rustic Tomato Sauce | 2 | 360 | 15.5g | 7.75g | 0g | 47.5mg | 1029mg | 37g | 2.5g | 0g | 16g |
| Brussels Gratin | 2 | 413 | 33.3g | 20.8g | 0g | 106mg | 1372mg | 12.5g | 3.4g | 3.7g | 18.9g |
| Roasted Brussels Sprouts with Prosciutto | 9oz | 410 | 13g | 3.1g | 0g | 124mg | 328mg | 24g | 3.1g | 16g | 46g |
| Harvest Cornbread Stuffing | 2 | 377 | 20.8g | 10.7g | 0g | 0mg | 501m | 39.6g | 7.3g | 7.4g | 6g |
| Homemade Mach N Ham Cheese | 8oz | 490 | 10g | 3.5g | 0g | 40mg | 760mg | 67g | 2g | 6g | 28g |
| Loaded Mashed Potatoes with Cheese, Bacon, and Chives | 2 | 410 | 13g | 3.1g | 0g | 124mg | 328mg | 24g | 3.2g | 16g | 46g |
| Sautéed Broccoli | 12oz | 123 | 9.6g | 1.3g | 0g | 0mg | 486mg | 8.3g | 4g | 1g | 4.4g |
| Squash Casserole Dinner | 2 | 240 | 16g | 6.9g | 0g | 31mg | 422mg | 18g | 2.3g | 5.7g | 8.3g |
| Spicy Beef and Pork Empanadas with Queso Blanco on the Side | 5 empanadas | 90 | 5g | 1.5g | 0g | 10mg | 100mg | 8g | 0g | 1g | 4g |
| Southern Style Cheese Grits | 2 | 259 | 17.1g | 10.7g | 0.25g | 55mg | 204mg | 17.1g | 0.4g | 1g | 9.6g |
|
Twice Baked Potato |
9 oz | 410 | 13g | 3.1g | 0g | 124mg | 328mg | 24g | 3.1g | 16g | 46g |
| BREAD | |||||||||||
| French Rolls | 3 | 130 | 0g | 0g | 0g | 0mg | 280mg | 26g | 0g | 1g | 5g |
| French Seeded Demi Baguette | 2 | 180 | 2g | 0g | 0g | 0mg | 400mg | 34g | 1g | 0g | 6g |
| DESSERT | |||||||||||
| Blueberry Ombre Cake | 1 | 499 | 25g | 12g | 0g | 49.4mg | 336mg | 62g | 0.6g | 51g | 2.2g |
| Chocolate Eclair | 1 eclair | 210 | 12g | 11g | 0g | 40mg | 125mg | 25g | |||
| Lattice Apple Pie | 1 | 650 | 25g | 14g | 0g | 51mg | 250mg | 88g | 3g | 57g | 5g |
| Slice of the Perfect Wedding Cake | 2 | 499 | 25g | 12g | 0g | 49mg | 336mg | 62g | 0.6g | 51g | 2.2g |
| Triple Chocolate Brownies | 3 brownies | 190 | 3.5g | 1.5g | 0g | 0mg | 120mg | 27g | 1g | 20g | 1g |
| Valentines Ombre Cake | 2 | 250 | 12g | 0g | 0g | 75mg | 340mg | 31g | 0g | 52g | 3g |
| Wild Blueberry Flapjack Cake Slice | 1 slice | 610 | 32g | 12g | 0.5g | 96mg | 480mg | 76g | 2g | 48g | 6g |